RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (32-5-1) (0-0) (8-0) (24-5-1)
CONFERENCE................ (5-0) (0-0) (5-0) (0-0)
NON-CONFERENCE............ (27-5-1) (0-0) (3-0) (24-5-1)
Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP
------------------------------------------------------------------------------------------
21 Catherine Davie.. .421 38-38 126 38 53 17 3 5 41 91 .722 12 2 9 0
22 Traci Conrad..... .391 38-38 133 33 52 11 1 0 17 65 .489 11 0 5 0
10 Melissa Taylor... .375 37-36 96 13 36 4 0 0 11 40 .417 5 1 10 0
12 Kelsey Kollen.... .357 38-38 140 32 50 6 1 0 17 58 .414 4 0 9 0
24 Pam Kosanke...... .345 38-38 113 15 39 6 0 0 27 45 .398 16 1 10 0
7 Tammy Mika....... .327 38-38 113 14 37 7 0 1 25 47 .416 11 1 21 0
16 Stefanie Volpe... .326 31-29 86 13 28 3 1 0 12 33 .384 12 2 11 0
20 Rebecca Tune..... .269 38-38 108 10 29 6 0 2 12 41 .380 5 1 16 0
25 Karmen Lappo..... .258 22-18 62 8 16 4 0 1 9 23 .371 1 1 8 0
4 Kim Bugel........ .163 21-20 43 8 7 1 0 0 2 8 .186 8 0 13 0
15 Mary Conner...... .154 23-2 13 10 2 0 0 0 3 2 .154 0 0 1 0
2 Chrissy Garza.... .091 23-9 33 5 3 0 0 0 4 3 .091 5 1 9 0
17 Courtney Murdock. .000 5-0 3 0 0 0 0 0 0 0 .000 1 0 1 0
18 Kristen Hunter... .000 10-0 2 5 0 0 0 0 0 0 .000 0 0 1 0
------------------------------------------------------------------------------------------
MICHIGAN............ .329 38-38 1071 204 352 65 6 9 180 456 .426 91 10 124 0
Opponents........... .215 38-38 991 75 213 31 3 6 68 268 .270 62 6 117 2
Player OB% SF SH SB-ATT PO A E FLD%
-------------------------------------------------------------
21 Catherine Davie.. .475 1 0 9-11 28 3 1 .969
22 Traci Conrad..... .429 3 1 5-7 340 23 7 .981
10 Melissa Taylor... .412 0 5 5-7 43 2 1 .978
12 Kelsey Kollen.... .375 0 4 13-14 95 68 8 .953
24 Pam Kosanke...... .424 2 4 2-2 40 114 15 .911
7 Tammy Mika....... .386 2 6 8-12 30 3 2 .943
16 Stefanie Volpe... .416 1 3 1-1 2 1 0 1.000
20 Rebecca Tune..... .304 1 4 2-2 59 107 17 .907
25 Karmen Lappo..... .281 0 1 1-1 58 9 2 .971
4 Kim Bugel........ .288 1 3 4-4 69 17 1 .989
15 Mary Conner...... .143 1 0 0-0 1 0 0 1.000
2 Chrissy Garza.... .231 0 1 2-2 2 1 0 1.000
17 Courtney Murdock. .250 0 0 0-0 13 0 0 1.000
18 Kristen Hunter... .000 0 0 0-0 0 0 0 .000
-------------------------------------------------------------
MICHIGAN............ .383 12 32 52-63 787 423 58 .954
Opponents........... .265 0 24 25-32 756 356 70 .941
LOB - Team (263), Opp (228). DPs turned - Team (18), Opp (15).
CI - Team (1), Lappo 1, Opp (1). IBB - Team (1), Davie 1, Opp (2).
Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
-----------------------------------------------------------------------------------
14 Marie Barda...... 0.83 12-1 22 15 7 5/0 1 100.2 65 20 12 27 61
1 Kate Eiland...... 1.28 11-2 18 13 6 3/0 0 87.2 84 29 16 14 25
32 Jamie Gillies.... 1.99 9-2 16 10 7 4/0 1 74.0 64 26 21 21 31
-----------------------------------------------------------------------------------
MICHIGAN............ 1.31 32-5 38 38 20 12/0 2 262.1 213 75 49 62 117
Opponents........... 4.02 5-32 38 38 22 1/1 0 249.0 348 203 143 91 121
Player 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------
14 Marie Barda...... 11 0 1 370 .176 4 1 0 0 7
1 Kate Eiland...... 13 2 3 343 .245 4 3 0 0 9
32 Jamie Gillies.... 7 1 2 278 .230 3 2 0 0 8
------------------------------------------------------------------
MICHIGAN............ 31 3 6 991 .215 11 6 0 0 24
Opponents........... 65 6 9 1058 .329 12 10 0 12 32
PB - Team (21), Bugel 15, Lappo 6, Opp (12).
Last updated: Wednesday, 07-Apr-1999 23:48:23 EDT