1999 Michigan Softball Statistics
Through May 9, 1999 (59-Game Totals)

RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (49-9-1)   (12-3)     (13-1)     (24-5-1)
CONFERENCE................ (21-3)     (11-2)     (10-1)     (0-0)
NON-CONFERENCE............ (28-6-1)   (1-1)      (3-0)      (24-5-1)

Batting

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP
------------------------------------------------------------------------------------------
21 Catherine Davie..  .408  59-59   196  59  80  21   3   7  49  128  .653  22   3  14   0
22 Traci Conrad.....  .388  59-59   206  53  80  19   1   0  25  101  .490  21   1   8   0
12 Kelsey Kollen....  .382  59-59   220  52  84   7   1   0  24   93  .423   5   1  15   0
10 Melissa Taylor...  .359  56-55   145  20  52   5   0   0  15   57  .393   9   3  16   0
16 Stefanie Volpe...  .355  52-50   155  19  55  10   2   0  42   69  .445  19   2  18   0
24 Pam Kosanke......  .326  59-59   178  30  58   7   0   1  42   68  .382  24   4  14   0
 7 Tammy Mika.......  .289  59-59   180  24  52  12   0   1  36   67  .372  16   1  29   0
20 Rebecca Tune.....  .267  59-59   172  16  46   9   1   2  22   63  .366  13   2  25   1
44 Melissa Gentile..  .241  13-12    29   4   7   1   0   3  10   17  .586  10   1   7   1
25 Karmen Lappo.....  .212  31-26    85   8  18   5   0   1  10   26  .306   1   2  17   0
 4 Kim Bugel........  .163  21-20    43   8   7   1   0   0   2    8  .186   8   0  13   0
15 Mary Conner......  .154  40-2     13  13   2   0   0   0   3    2  .154   1   0   1   0
 2 Chrissy Garza....  .070  42-12    43  10   3   0   0   0   6    3  .070   8   1  11   0
17 Courtney Murdock.  .000   6-0      4   0   0   0   0   0   0    0  .000   1   0   1   0
18 Kristen Hunter...  .000  17-0      2   7   0   0   0   0   0    0  .000   0   0   1   0
------------------------------------------------------------------------------------------
MICHIGAN............  .326  59-59  1671 323 544  97   8  15 286  702  .420 158  21 190   2
Opponents...........  .225  59-59  1555 126 350  56   8  10 111  452  .291 110  11 173   3

Player                 OB%  SF  SH  SB-ATT   PO   A   E  FLD%
-------------------------------------------------------------
21 Catherine Davie..  .473   1   1  16-18    48   4   1  .981 
22 Traci Conrad.....  .442   3   3   7-9    541  37   8  .986 
12 Kelsey Kollen....  .398   0   9  15-18   161 105  12  .957 
10 Melissa Taylor...  .408   0  11   6-11    74   4   1  .987 
16 Stefanie Volpe...  .422   4   7   1-1     49   8   1  .983 
24 Pam Kosanke......  .413   2   8   4-4     61 192  21  .923 
 7 Tammy Mika.......  .347   2  11  12-16    44   5   2  .961 
20 Rebecca Tune.....  .324   1   5   2-3     88 171  21  .925 
44 Melissa Gentile..  .439   1   2   0-0      0   0   0  .000 
25 Karmen Lappo.....  .239   0   1   1-1     73   9   2  .976 
 4 Kim Bugel........  .288   1   3   4-4     69  17   1  .989 
15 Mary Conner......  .200   1   0   0-0      1   0   0 1.000 
 2 Chrissy Garza....  .226   1   1   2-2      6   2   1  .889 
17 Courtney Murdock.  .200   0   0   0-0     13   0   0 1.000 
18 Kristen Hunter...  .000   0   0   0-0      0   0   0  .000 
-------------------------------------------------------------
MICHIGAN............  .387  17  62  70-87  1237 662  77  .961 
Opponents...........  .281   1  44  46-57  1183 540 112  .939 

LOB - Team (433), Opp (365). DPs turned - Team (25), Opp (18).
CI - Team (1), Lappo 1, Opp (4).
IBB - Team (10), Davie 4, Gentile 2, Conrad 2, Kosanke 1, Volpe 1, Opp (5).

Pitching

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------------------
14 Marie Barda......  1.19  20-2    34  24  14   7/0    3 164.1 115  39  28  43  85
 1 Kate Eiland......  1.57  12-3    24  19   7   3/0    0 111.2 118  43  25  21  35
32 Jamie Gillies....  1.90  17-4    29  16  12   6/0    2 136.1 117  44  37  46  53
-----------------------------------------------------------------------------------
MICHIGAN............  1.53  49-9    59  59  33  16/0    5 412.1 350 126  90 110 173
Opponents...........  4.01   9-49   59  59  31   1/1    0 391.1 540 322 224 158 187

Player                 2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------
14 Marie Barda......   22   2   2  607  .189    8   2   0    0  12
 1 Kate Eiland......   20   2   3  443  .266    5   5   0    0  15
32 Jamie Gillies....   14   4   5  505  .232    6   4   0    1  17
------------------------------------------------------------------
MICHIGAN............   56   8  10 1555  .225   19  11   0    1  44
Opponents...........   97   8  15 1658  .326   21  21   1   17  62

PB - Team (27), Bugel 15, Lappo 7, Volpe 5, Opp (19).

Last updated: Sunday, 09-May-1999 17:31:18 EDT


Copyright © 1998 University of Michigan Athletic Department
1000 South State Street   Ann Arbor MI   48109-2201
General Information (734) 647-BLUE (647-2583)   Ticket Information (734) 764-0247