1999 Michigan Softball Statistics
Through May 15, 1999 (63-Game Totals)

RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (51-11-1)  (14-5)     (13-1)     (24-5-1)
CONFERENCE................ (21-3)     (11-2)     (10-1)     (0-0)
NON-CONFERENCE............ (30-8-1)   (3-3)      (3-0)      (24-5-1)

Batting

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP
------------------------------------------------------------------------------------------
21 Catherine Davie..  .418  63-63   208  64  87  22   3   8  54  139  .668  23   3  15   0
22 Traci Conrad.....  .393  63-63   219  57  86  20   1   0  27  108  .493  21   1   8   0
12 Kelsey Kollen....  .381  63-63   231  54  88   8   1   0  24   98  .424   5   1  15   0
10 Melissa Taylor...  .357  60-59   154  22  55   5   0   0  15   60  .390   9   3  17   0
16 Stefanie Volpe...  .355  56-54   166  21  59  10   2   0  43   73  .440  21   2  19   0
24 Pam Kosanke......  .321  63-63   190  31  61   7   0   1  43   71  .374  24   5  15   0
 7 Tammy Mika.......  .283  63-63   191  25  54  12   0   1  36   69  .361  16   1  33   0
44 Melissa Gentile..  .270  17-16    37   8  10   1   0   5  15   26  .703  15   1   8   1
20 Rebecca Tune.....  .262  63-63   183  17  48  10   1   3  28   69  .377  14   2  27   1
25 Karmen Lappo.....  .209  32-26    86   8  18   5   0   1  10   26  .302   1   2  18   0
 4 Kim Bugel........  .159  23-20    44   8   7   1   0   0   2    8  .182   8   0  13   0
15 Mary Conner......  .143  42-2     14  13   2   0   0   0   3    2  .143   1   0   1   0
 2 Chrissy Garza....  .070  44-12    43  10   3   0   0   0   6    3  .070   9   1  11   0
17 Courtney Murdock.  .000   6-0      4   0   0   0   0   0   0    0  .000   1   0   1   0
18 Kristen Hunter...  .000  17-0      2   7   0   0   0   0   0    0  .000   0   0   1   0
------------------------------------------------------------------------------------------
MICHIGAN............  .326  63-63  1772 345 578 101   8  19 306  752  .424 168  22 202   2
Opponents...........  .223  63-63  1638 131 366  57   9  11 116  474  .289 116  12 190   4

Player                 OB%  SF  SH  SB-ATT   PO   A   E  FLD%
-------------------------------------------------------------
21 Catherine Davie..  .481   1   1  16-18    51   4   1  .982 
22 Traci Conrad.....  .443   3   4   9-11   569  38   8  .987 
12 Kelsey Kollen....  .397   0  11  15-18   171 112  12  .959 
10 Melissa Taylor...  .404   0  12   6-11    75   4   2  .975 
16 Stefanie Volpe...  .425   4   7   1-1     66  11   1  .987 
24 Pam Kosanke......  .407   2   9   4-4     66 201  21  .927 
 7 Tammy Mika.......  .338   2  11  12-16    48   6   2  .964 
44 Melissa Gentile..  .481   1   2   0-0      0   0   0  .000 
20 Rebecca Tune.....  .320   1   5   2-3     91 179  22  .925 
25 Karmen Lappo.....  .236   0   1   1-1     73   9   2  .976 
 4 Kim Bugel........  .283   1   3   4-4     69  17   1  .989 
15 Mary Conner......  .188   1   0   1-1      2   0   0 1.000 
 2 Chrissy Garza....  .241   1   1   2-2      6   2   1  .889 
17 Courtney Murdock.  .200   0   0   0-0     13   0   0 1.000 
18 Kristen Hunter...  .000   0   0   0-0      0   0   0  .000 
-------------------------------------------------------------
MICHIGAN............  .388  17  67  73-90  1309 694  79  .962 
Opponents...........  .279   2  47  46-58  1252 578 119  .939 

LOB - Team (459), Opp (382). DPs turned - Team (27), Opp (18).
CI - Team (1), Lappo 1, Opp (4).
IBB - Team (14), Gentile 5, Davie 4, Conrad 2, Volpe 2, Kosanke 1, Opp (5).

Pitching

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------------------
14 Marie Barda......  1.13  22-3    37  27  16   8/1    3 179.1 123  42  29  48  97
 1 Kate Eiland......  1.57  12-3    24  19   7   3/0    0 111.2 118  43  25  21  35
32 Jamie Gillies....  1.88  17-5    31  17  13   6/1    2 145.1 125  46  39  47  58
-----------------------------------------------------------------------------------
MICHIGAN............  1.49  51-11   63  63  36  18/1    5 436.1 366 131  93 116 190
Opponents...........  4.04  11-51   63  63  32   1/1    1 414.1 574 344 239 168 199

Player                 2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------
14 Marie Barda......   22   2   3  659  .187    8   2   0    0  14
 1 Kate Eiland......   20   2   3  443  .266    5   5   0    0  15
32 Jamie Gillies....   15   5   5  536  .233    7   5   0    2  18
------------------------------------------------------------------
MICHIGAN............   57   9  11 1638  .223   20  12   0    2  47
Opponents...........  101   8  19 1759  .326   25  22   1   17  67

PB - Team (29), Bugel 15, Volpe 7, Lappo 7, Opp (19).

Last updated: Sunday, 16-May-1999 20:34:03 EDT


Copyright © 1998 University of Michigan Athletic Department
1000 South State Street   Ann Arbor MI   48109-2201
General Information (734) 647-BLUE (647-2583)   Ticket Information (734) 764-0247