RECORD: OVERALL HOME AWAY NEUTRAL
CONFERENCE................ (21-3) (11-2) (10-1) (0-0)
Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP
------------------------------------------------------------------------------------------
22 Traci Conrad..... .452 24-24 84 26 38 9 0 0 12 47 .560 11 1 3 0
16 Stefanie Volpe... .400 24-24 80 9 32 7 1 0 33 41 .512 7 0 6 0
12 Kelsey Kollen.... .394 24-24 94 22 37 3 0 0 10 40 .426 1 1 6 0
21 Catherine Davie.. .375 24-24 80 23 30 6 0 2 11 42 .525 13 1 4 0
10 Melissa Taylor... .368 22-22 57 10 21 3 0 0 6 24 .421 7 2 6 0
24 Pam Kosanke...... .324 24-24 74 14 24 2 0 1 18 29 .392 8 3 4 0
20 Rebecca Tune..... .293 24-24 75 7 22 2 1 0 11 26 .347 8 1 8 1
44 Melissa Gentile.. .241 13-12 29 4 7 1 0 3 10 17 .586 10 1 7 1
7 Tammy Mika....... .230 24-24 74 13 17 5 0 1 11 25 .338 6 0 9 0
25 Karmen Lappo..... .158 13-11 38 2 6 2 0 0 2 8 .211 0 2 9 0
2 Chrissy Garza.... .000 20-2 7 6 0 0 0 0 1 0 .000 1 0 1 0
4 Kim Bugel........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0
17 Courtney Murdock. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0
18 Kristen Hunter... .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0
15 Mary Conner...... .000 18-0 0 5 0 0 0 0 0 0 .000 1 0 0 0
------------------------------------------------------------------------------------------
MICHIGAN............ .337 24-24 695 143 234 40 2 7 125 299 .430 73 12 64 2
Opponents........... .230 24-24 652 52 150 26 5 5 44 201 .308 48 6 70 1
Player OB% SF SH SB-ATT PO A E FLD%
-------------------------------------------------------------
22 Traci Conrad..... .510 2 2 2-3 230 17 0 1.000
16 Stefanie Volpe... .429 4 6 0-0 43 7 1 .980
12 Kelsey Kollen.... .406 0 5 2-4 71 40 4 .965
21 Catherine Davie.. .463 1 1 6-6 27 1 0 1.000
10 Melissa Taylor... .455 0 6 1-3 35 2 0 1.000
24 Pam Kosanke...... .407 1 6 2-2 25 79 7 .937
20 Rebecca Tune..... .369 0 2 1-2 30 76 7 .938
44 Melissa Gentile.. .439 1 2 0-0 0 0 0 .000
7 Tammy Mika....... .284 1 7 5-5 17 3 0 1.000
25 Karmen Lappo..... .200 0 0 0-0 33 1 1 .971
2 Chrissy Garza.... .111 1 0 0-0 4 1 1 .833
4 Kim Bugel........ .000 0 0 0-0 1 0 1 .500
17 Courtney Murdock. .000 0 0 0-0 0 0 0 .000
18 Kristen Hunter... .000 0 0 0-0 0 0 0 .000
15 Mary Conner...... 1.000 0 0 0-0 0 0 0 .000
-------------------------------------------------------------
MICHIGAN............ .403 11 37 19-25 519 267 25 .969
Opponents........... .289 1 19 21-26 496 224 47 .939
LOB - Team (192), Opp (156). DPs turned - Team (8), Opp (8).
CI - Team (1), Lappo 1, Opp (3).
IBB - Team (10), Davie 4, Conrad 2, Gentile 2, Kosanke 1, Volpe 1, Opp (3).
Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
-----------------------------------------------------------------------------------
14 Marie Barda...... 1.31 10-1 14 10 8 3/0 2 74.2 50 20 14 15 32
1 Kate Eiland...... 1.45 1-0 7 7 1 0/0 0 29.0 39 13 6 8 9
32 Jamie Gillies.... 1.82 10-2 14 7 6 2/0 1 69.1 61 19 18 25 29
-----------------------------------------------------------------------------------
MICHIGAN............ 1.54 21-3 24 24 15 5/0 3 173.0 150 52 38 48 70
Opponents........... 4.32 3-21 24 24 11 0/0 0 165.1 234 143 102 73 64
Player 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------
14 Marie Barda...... 12 1 2 272 .184 4 1 0 0 5
1 Kate Eiland...... 10 0 0 126 .310 3 3 0 0 6
32 Jamie Gillies.... 4 4 3 254 .240 4 2 0 1 8
------------------------------------------------------------------
MICHIGAN............ 26 5 5 652 .230 11 6 0 1 19
Opponents........... 40 2 7 695 .337 9 12 1 11 37
PB - Team (8), Volpe 4, Lappo 3, Bugel 1, Opp (7).
Last updated: Sunday, 09-May-1999 17:38:11 EDT