U-M Claims Season-High No. 4 Ranking in National Poll
COLUMBIA, Mo. -- After spending three weeks in the sixth spot, the University of Michigan softball team jumped two spots to fourth place in the USA Today/NFCA Coaches Top 25 Poll released today (April 28). The No. 4 ranking is a season high for the Wolverines, who began the season fifth in the preseason poll.
Michigan (45-7-1, 17-1 Big Ten) is the only Big Ten Conference team listed in this week's national ranking. Iowa, Michigan State and Minnesota are all among teams receiving votes.
The Wolverines, who are within two wins of clinching a second consecutive Big Ten season title, host Wisconsin Saturday and Sunday (May 1-2, 1 p.m.) in a three-game weekend league series.
USA Today/NFCA Division I Coaches Poll (4/28/99)
Team Record Pts LW
1. UCLA (25) 49-2 625 1
2. Fresno State 52-8 599 2
3. Arizona 40-10 567 3
4. MICHIGAN 45-7-1 532 6
5. Washington 36-13 508 5
6. Southwestern Louisiana 47-9 486 4
7. Louisiana State 38-6 474 7
8. Oregon State 39-16 408 8
9. Oklahoma 37-12 392 9
10. Arizona State 36-16 385 10
11. Southern Mississippi 46-6 361 15
12. Illinois-Chicago 59-14 337 14
13. Texas 37-15 318 11
14. South Carolina 43-16 304 16
15. Stanford 35-18 270 12
16. California 34-17 258 13
17. Massachusetts 34-8 230 19
18. Oregon 35-20 207 17
19. DePaul 40-11 188 22
20. New Mexico 38-10 153 20
21. Texas A&M 37-16 106 18
22. South Florida 40-22 93 21
23. Maryland 41-19 71 25
24. Missouri 34-16 44 NR
25. Pacific 31-17 32 NR
Records through April 25
Contacts: Amy Carlton, Tom Wywrot (734) 763-4423
Last updated: Wednesday, 28-Apr-1999 21:10:29 EDT