Michigan Slips to No. 6 in National Coaches Poll
COLUMBIA, Mo. -- A 1-2 showing against the University of Wisconsin last weekend dropped Big Ten Conference softball champion University of Michigan two spots in the USA Today/NFCA Coaches Top 25 Poll released Wednesday, May 5. Michigan, listed at a season-high No. 4 a week ago, is now ranked No. 6.
Michigan (46-9-1, 18-3 Big Ten) remains the only Big Ten Conference team listed in this week's national ranking. Michigan State and Iowa are among teams receiving votes.
The Wolverines, who clinched their sixth Big Ten season title on May 2, close the regular season with a three-game Saturday-Sunday (May 8-9, 1 p.m.) conference series vs. Indiana University. Michigan will host the Big Ten Softball Tournament May 14-15 at Alumni Field.
USA Today/NFCA Division I Coaches Poll (5/5/99)
Team Record Pts LW
1. UCLA (23) 51-4 623 1
2. Fresno State (2) 57-8 601 2
3. Arizona 42-12 561 3
4. Southwestern Louisiana 51-9 518 6
5. Washington 41-14 504 5
6. MICHIGAN 46-9-1 497 4
7. Louisiana State 46-8 475 7
8. Southern Mississippi 48-6 414 11
9. Oklahoma 38-12 404 9
10. Illinois-Chicago 62-15 369 12
11. Oregon State 40-19 353 8
12. Texas 39-15 339 13
13. Arizona State 37-19 332 10
14. Stanford 38-19 305 15
15. South Carolina 46-17 298 14
16. Massachusetts 38-8 251 17
17. DePaul 44-11 230 19
18. Oregon 38-22 217 18
19. California 36-19 208 16
20. New Mexico 39-12 115 20
21. Maryland 45-19 106 23
22. Texas A&M 39-18 86 21
23. Missouri 37-16 56 24
24. South Florida 42-24 50 22
25. Pacific 33-18 38 25
Records through May 2
Contacts: Amy Carlton, Tom Wywrot (734) 763-4423
Last updated: Wednesday, 05-May-1999 20:54:06 EDT