The Automated ScoreBook
Overall Statistics for Purdue Boilermakers (as of May 09, 1999)
(All games Sorted by Batting avg)
Record: 30-26 Home: 8-13 Away: 10-6 Neutral: 12-7 Conference: 9-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Inman............... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 6 0 1.000
Humphrey............ .353 18-5 17 8 6 3 0 0 0 9 .529 1 0 2 0 .389 0 0 0-0 9 13 4 .846
Mercier............. .333 56-56 186 27 62 10 0 2 28 78 .419 4 1 5 0 .349 1 12 8-8 155 131 2 .993
Szany............... .333 54-53 159 11 53 14 0 3 33 76 .478 24 1 11 1 .419 2 0 0-0 77 3 0 1.000
Crabtree............ .318 56-56 176 33 56 9 4 3 22 82 .466 5 0 32 0 .335 1 6 25-27 41 148 17 .917
Smart............... .306 56-54 160 23 49 4 0 0 19 53 .331 9 1 11 0 .347 0 3 24-25 59 2 5 .924
Billen.............. .288 50-50 153 12 44 5 0 0 23 49 .320 8 1 16 0 .323 2 5 0-0 479 26 11 .979
Tortorelli.......... .278 43-18 54 9 15 2 0 0 4 17 .315 3 2 5 0 .333 1 2 7-11 16 1 0 1.000
Nixon............... .267 56-54 172 39 46 6 0 3 9 61 .355 12 2 27 0 .321 1 7 20-23 28 1 4 .879
Davie............... .252 49-42 131 13 33 4 2 1 18 44 .336 6 2 23 0 .295 0 1 4-6 22 4 1 .963
Boland.............. .241 17-6 29 1 7 1 0 0 4 8 .276 1 2 6 0 .313 0 1 0-0 0 0 0 .000
Barnett............. .232 53-51 138 19 32 7 1 1 20 44 .319 7 2 35 0 .277 1 2 7-7 60 148 29 .878
Maher............... .205 22-15 44 2 9 3 0 0 6 12 .273 2 1 8 0 .255 0 2 0-0 36 13 2 .961
Nice................ .200 12-0 10 0 2 0 0 0 0 2 .200 2 0 2 0 .333 0 0 0-0 0 0 0 .000
Povlitz............. .185 49-44 92 13 17 4 0 1 5 24 .261 4 0 23 0 .219 0 9 5-5 143 50 4 .980
Ishida.............. .000 43-0 4 15 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 3-3 0 0 0 .000
Dooley.............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 61 3 .954
Hinderliter......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .283 56-56 1528 226 432 72 7 14 191 560 .366 89 15 207 1 .327 9 50 103-115 1135 681 84 .956
Opponents........... .269 56-56 1480 197 398 63 4 9 165 496 .335 140 7 162 0 .333 8 73 54-71 1125 479 80 .952
LOB - Team (341), Opp (377). DPs turned - Team (16), Opp (11). IBB - Team (1), Szany 1, Opp (4). Picked off - Ishida 1,
Crabtree 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Crouse.............. 2.12 13-14 38 30 17 5/0 2 182.0 178 79 55 94 87 25 1 4 697 .255 17 2 0 2 38
Dooley.............. 3.29 14-11 33 24 10 1/0 0 157.1 178 92 74 31 60 31 3 5 633 .281 12 4 0 5 30
Inman............... 4.31 3-1 13 2 2 0/0 1 39.0 42 26 24 15 15 7 0 0 150 .280 6 1 0 1 5
Totals.............. 2.83 30-26 56 56 29 6/0 3 378.1 398 197 153 140 162 63 4 9 1480 .269 35 7 0 8 73
Opponents........... 3.10 26-30 56 56 37 6/0 0 375.0 432 226 166 89 207 72 7 14 1528 .283 23 15 1 9 50
PB - Team (4), Povlitz 4, Opp (9). SBA/ATT - Povlitz (42-55), Crouse (24-31), Dooley (21-28), Maher (12-16), Inman (9-12).
The Automated ScoreBook
Overall Statistics for Purdue Boilermakers (as of May 09, 1999)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Szany............... 80 77 3 0 1.000 2 0 0 --- 0 0
Tortorelli.......... 17 16 1 0 1.000 0 0 0 --- 0 0
Inman............... 6 0 6 0 1.000 0 9 3 .750 0 0
Mercier............. 288 155 131 2 .993 9 0 0 --- 0 0
Povlitz............. 197 143 50 4 .980 1 42 13 .764 4 0
Billen.............. 516 479 26 11 .979 13 0 0 --- 0 0
Crouse.............. 85 9 74 2 .976 2 24 7 .774 0 0
Davie............... 27 22 4 1 .963 0 0 0 --- 0 0
Maher............... 51 36 13 2 .961 0 12 4 .750 0 0
Dooley.............. 65 1 61 3 .954 0 21 7 .750 0 0
Smart............... 66 59 2 5 .924 0 0 0 --- 0 0
Crabtree............ 206 41 148 17 .917 4 0 0 --- 0 0
Nixon............... 33 28 1 4 .879 0 0 0 --- 0 0
Barnett............. 237 60 148 29 .878 4 0 0 --- 0 0
Humphrey............ 26 9 13 4 .846 0 0 0 --- 0 0
Nice................ 0 0 0 0 .000 0 0 0 --- 0 0
Hinderliter......... 0 0 0 0 .000 0 0 0 --- 0 0
Ishida.............. 0 0 0 0 .000 0 0 0 --- 0 0
Boland.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1900 1135 681 84 .956 16 54 17 .761 4 0
Opponents........... 1684 1125 479 80 .952 11 103 12 .896 9 0